LE MANS 2004 - WARM-UP TIMES 

12th June, 2004

The table shows the times set by each car during the race day warm-up session between 9.00 and 9.45 a.m.

Key:

P1
P2
GTS
GT
Pos No Team Drivers Wed Laps
1 2 Champion Racing Lehto/Werner/Pirro 3:36.078 12
2 8 Audi Sport UK Team Veloqx McNish/Biela/Kaffer 3:36.294 11
3 88 Audi Sport UK Team Veloqx Davies/Herbert/Smith 3:36.353 11
4 17 Pescarolo Sport  Collard/Minassian/Bourdais 3:39.917 9
5     Audi Sport Japan/Team Goh Ara/Capello/Kristensen 3:40.765 10
6 15 Racing for Holland Lammers/Dyson/Kaneishi 3:41.249 9
7 22 Zytek Engineering Wallace/Brabham/Shimoda 3:42.394 10
8 16 Racing for Holland Coronel/Wilson/Firman 3:44.228 7
9 14 Team Nasamax Stirling/Lupberger/McGarrity 3:44.306 11
10 18 Pescarolo Sport Ayari/Comas/Treluyer 3:44.565 7
11 9 Kondo Racing Katoh/Michigami/Fukuda 3:44.741 11
12 25 RML Erdos/Newton/Kinch 3:45.299 8
13 20 Lister Racing Nielsen/Elgaard/Moller 3:47.847 8
14 4 Taurus Sport Racing Vann/LeuenbergerAndre 3:52.137 10
15 63 Corvette Racing Fellows/O'Connell/Papis 3:56.889 10
16 66 Prodrive Racing Menu/Kox/Enge 3:57.563 7
17 64 Corvette Racing Gavin/Beretta/Magnussen 3:58.513 9
18 11 Panoz Motor Sport Bourdais/Blanchemain/Berville 4:01.901 8
19 62 Barron Connor Racing Hezemans/Barde/Deletraz 4:02.670 9
20 69 Larbre Competition Bouchut/Goueslard/Dupard 4:03.647 6
21 32 Intersport Racing Binnie/Field/Sutherland 4:05.032 4
22 35 Epsilon Sport Derlot/Jeannette/Pickering 4:06.367 6
23 31 Courage Competition Gounon/Frei/Hancock 4:08.121 7
24 65 Prodrive Racing Turner/McRae/Rydell 4:09.600 6
25 37 Paul Belmondo Racing Belmondo/Gosselin/Saviozzi 4:09.996 6
26 70 JMB Racing De Fournoux/De Melo/Daoudi 4:12.840 6
27 83 Seikel Motorsport Rosa/Van Mersteijn/Caffi 4:13.436 9
28 10 Taurus Sport Racing Andrews/Lockie/Kumpen 4:14.864 9
29 29 Noel Del Bello Maury-Laribiere/Besson/Boulay 4:14.877 6
30 75 Thierry Perrier Khan/Smith/Sugden 4:15.176 8
31 90 Dale White Maassen/Bergmeister/Long 4:15.685 6
32 72 Luc Alphand Adventures Alphand/Laveille/Almeras 4:18.087 9
33 84 Seikel Motorsport Burgess/Collin/Bagnall 4:20.336 6
34 85 Freisinger Motorsport Ortelli/Kelleners/Dumas 4:20.879 8
35 96 Chamberlain Motorsport Tomlinson/Greensall/Evans 4:21.204 5
36 77 Choroq Racing Team Kurosawa/Nishizawa/Orido 4:23.240 8
37 81 The Racers Group Nielsen/Donaldson/Fisken 4:23.587 3
38 86 Freisinger Motorsport Vasiliev/Fomenko/Nearn 4:31.757 6
39 92 Cirtek Motorsport Mountain/Wilson/Hugenholtz 4:35.668 5
40 87 Orbit Racing Hindery/Lieb/Rockenfeller 4:38.663 8
41 61 Barron Connor Racing Bosch/Sullivan/Biagi 4:38.936 6
42 80 Morgan Works Race Team Sharpe/Cunningham/Hyde 4:47.434 4
43 6 Rollcenter Racing Short/Barff/Barbosa 5:42.168 3
44 89 Chamberlain Motorsport Berridge/Caine/Stockton 6:09.737 5
45 24 Rachel Welter Terada/Roussel/Porta 7:12.063 4
46 27 Intersport Racing Field/Dayton/O'Connor 9:42.578 4
47 36 Gerard Welter Gommendy/Bouvet/Briere 24:23.008 2
48 78 PK Sport Matthews/Warnock/Daniels - -