LE MANS 2004 - GROUP C/GTP RACE ENTRY/QUALIFYING 

Key:

GTP1
GTP2
GTP3
GTP4
No Drivers Car Time Laps
4 Gary Pearson Jaguar XJR-11 3:58.549 10
27 Charlie Agg Nissan R90CK 3:59.817 10
14 Ralf Kelleners Porsche 962 CK6 4:00.013 10
8 Justin Law Jaguar XJR-12 4:06.666 10
3 Henry Pearman Jaguar XJR-11 4:14.308 9
101 Simon Pullan Porsche 962 CK6 4:15.381 11
7 Nigel James Porsche 962C 4:15.769 9
128 Allen Lloyd Spice Ford SE88C 4:18.103 6
112 Jim Mullen Spice Chevrolet GTP 4:18.858 10
51 Michael Schuster Argo Judd JM19 4:19.120 10
102 David Leslie Ecosse Ford C286 4:21.318 9
64 Bryan de Vries Intrepid Chevrolet GTP 4:22.294 8
16 Peter Schleifer March-Chevrolet 84G 4:24.873 11
33 Martin Konig Porsche 956B 4:25.999 10
88 Chris Randall Nissan NPT-90 GTP 4:32.738 9
78 John Pearson Ecosse Ford C285 4:32.878 9
32 Nick Rini Jaguar XJR-12D 4:42.159 9
11 Don Grice Porsche 962 CK6 4:46.496 9
2 Gerry Wainwright Jaguar XJR-16 4:53.651 2
5 Benton Bryan Lancia-Ferrari LC2 4:54.220 9
107 Nick Randall Tiga GC289 4:56.239 10
191 John Edwards Argo JMC19 5:00.388 8
66 Ian Stinton Aston Martin EMKA 5:00.401 9
41 Neil Clarke Aston Martin EMKA 5:03.007 10
12 Bobby Verdon-Roe Cougar C26S 5:04.247 8
28 Stephen Hepworth Argo JMC20C GTP 5:05.439 7
133 Jim Graham Porsche 962C 5:06.532 8
111 Harvey Cooke Spice Ford SE88C 5:16.805 9
26 Gareth Evans Porsche 956 5:16.897 4
24 Mike Jankowski Spice Ford SE88C 5:30.514 8
37 Richard Bateman Tiga Rover GC287 5:30.881 10
31 Ray Mallock Aston Martin Nimrod 5:47.535 3
6 Richard Bryan Lancia-Ferrari LC2 5:56.521 5
98 Nick Atkins Tiga Rover GC286 6:23.139 5
103 Duncan McKay Bardon Ford DB2 7:10.590 5

Source - http://www.groupc-gtpracing.com