LE MANS 2003

WEDNESDAY AND THURSDAY PRACTICE SESSIONS 

Full Driver Times

11th & 12th May 2003

Key:

  LMP900
  LM GTP
  LMP 675
  LM GTS
  LM GT
Pos No Team Driver 1 Fastest Lap Driver 2 Fastest Lap Driver 3 Fastest Lap
1       7       Team Bentley Kristensen 3:32.843 Smith 3:35.907 Capello 3:37.467
2 8 Team Bentley Herbert 3:35.098 Brabham 3:35.222 Blundell 3:37.864
3 10 Audi Sport UK Biela 3:35.745 Salo 3:41.712 McCarthy 3:42.625
4 15 Racing for Holland Lammers 3:36.156 Wallace 3:38.757 Bosch 3:46.220
5 5 Audi Sport Japan Magnussen 3:36.418 Ara 3:38.864 Werner 3:40.077
6 6 Champion Racing Lehto 3:36.857 Pirro 3:36.955 Johansson 3:41.582
7 4

R & S 

Racing

Goossens 3:37.476 Tinseau 3:45.194 Matthews 3:52.252
8 16 Racing for Holland Gommendy 3:38.058 Gabbiani 3:50.311 Ortiz 3:52.139
9 13 Courage Competition Gounon 3:40.400 Cochet 3:42.744 Gregoire 3:46.341
10 11 JML Team Panoz Beretta 3:40.766 Papis 3:44.862 Jeanette 3:45.965
11 17 Pescarolo Sport Boullion 3:40.839 Sarrazin 3:41.311 Lagorce 3:47.022
12 9 Kondo Racing Katayama 3:41.608 Fukuda 3:46.582 Kondo 3:50.785
13 18 Pescarolo Sport Helary 3:43.151 Ayari 3:48.052 Minassian 3:49.007
14 12 JML Team Panoz Maxwell 3:43.924 Saelens 3:47.385 Leuenberger 3:49.036
----- 20

Lister 

Racing

Campbell-Walter 3:43.857 Kinch 3:56.415 Vosse 4:26.385
15 26 RN Motorsport Nielsen 3:44.333 Elgaard 3:45.510 Shimoda 3:45.601
16 27 Intersport Racing Field 3:46.404 Dayton 3:47.920 Sutherland 4:09.418
17 31 Courage Competition Alliot 3:51.550 Rosenblad 4:01.298 Halliday 4:05.338
18 19 Automotive Durango Boulay 3:49.621 Bouvet 3:52.194 Rugolo 3:53.252
19 88 Veloqx Prodrive Enge 3:53.278 Kox 3:55.580 Davies 3:56.809
20 14 Team Nasamax Dumas 3:54.320 Lupberger 3:54.375 Stirling 3:59.274
21 80 Veloqx Prodrive Turner 3:54.725 Burt 3:56.745 Davidson 3:56.930
22 29

Noel 

Del Bello

Pillon 3:55.234 Andre 4:02.571 Maury-Laribiere 4:07.052
23 50 Corvette Racing Gavin 3:55.613 Pilgrim 3:56.905 Collins 3:59.840
24 72

Luc 

Alphand 

Policand 3:56.216 Alphand 4:03.264 Dor 4:15.776
25 53 Corvette Racing O'Connell 3:58.941 Fellows 4:01.175 Freon 4:02.473
26 24 Welter Gerard Porta 3:59.477 Terada 4:04.593 Pickering 4:05.945
27 64 Graham Nash M'sport Erdos 4:01.163 Chaves 4:04.133 Newton 4:12.584
28 66 Konrad Motorsport Konrad 4:01.331 Seiler 4:03.325 Brun 4:09.407
29 86 Larbre Competition Bouchut 4:01.927 Goueslard 4:13.353 Zacchia 4:18.080
30 23 Team Bucknam Bucknam 4:02.753 McMurry 4:10.769 Willman 4:35.821
31 61 Carsport America Hezemans 4:04.437 Hart 4:17.883 Kumpen 11:07.578
32 68 Scorp Motorsport Dupuy 4:04.822 Thevenin 4:11.522 Marques 4:14.374
33 93 Alex Job Racing Luhr 4:06.984 Maassen 4:07.996 Collard 4:10.827
34 81 The Racers Group Bernhard 4:07.028 Bergmeister 4:08.105 Buckler 4:12.776
35 21 Edouard Sezionale Roussel 4:08.081 Lasserre 4:09.101 Sezionale 4:41.010
36 87

Orbit

Racing

Lieb 4:10.292 Baron 4:17.986 Hindery 4:30.468
37 78

PK 

Sport

Liddell 4:11.623 Masarati 4:21.817 Warnock 4:22.311
38 94 Rizi Competizione Kelleners 4:11.685 Borcheller 4:14.820 Lazzaro 4:16.409
39 77 Team Taisan Advan Yogo 4:13.104 Iida 4:15.222 Nishizawa 4:19.262
40 25 Welter Rachel Daoudi 4:14.785 Briere 4:26.336 De Fournoux 4:33.217
41 95 Rizi Competizione Mowlem 4:15.342 Lewis 4:19.658 Leitzinger 4:24.606
42 83 Seikel Motorsport Burgess 4:16.792 Bagnall 4:24.462 Shep 4:29.547
43 92 Dewalt Racesports Sugden 4:16.872 Caine 4:21.448 Jordan 4:21.627
44 70

JMB 

Racing

Babini 4:17.138 Terrien 4:17.911 De Simone 4:18.615
45 75 Thierry Perrier Neugarten 4:18.579 Smith 4:22.289 Khan 4:27.051
46 85 Team Orange Spyker Coronel 4:18.887 Simon 4:19.074 Hugenholtz 4:27.231
47 99

XL 

Racing

Ferte 4:20.245 Lesoudier 4:23.746 Barde 4:28.618
48 91 Dewalt Racesports Barff 4:20.288 Stanton 4:23.425 Hay 4:26.693
49 84 T2M Motorsport Bourdais 4:26.499 Ickx 4:28.521 Berville 4:39.708